iPhone Screen Repair Cost Guide (2026)
Complete breakdown of iPhone screen repair prices for every model. Updated June 2026.
iPhone Screen Repair Prices
| Model | 2A Electronics | Official/Competitor | You Save |
|---|---|---|---|
| iPhone 16 Pro Max | $225 | $549 | $324 |
| iPhone 16 Pro | $225 | $499 | $274 |
| iPhone 16 Plus | $185 | $429 | $244 |
| iPhone 16 | $225 | $379 | $154 |
| iPhone 15 Pro Max | $185 | $549 | $364 |
| iPhone 15 Pro | $185 | $449 | $264 |
| iPhone 15 | $185 | $329 | $144 |
| iPhone 14 Pro Max | $185 | $499 | $314 |
| iPhone 14 Pro | $185 | $449 | $264 |
| iPhone 14 | $185 | $329 | $144 |
| iPhone 13 Pro Max | $155 | $399 | $244 |
| iPhone 13 | $155 | $329 | $174 |
| iPhone 12 | $135 | $279 | $144 |
| iPhone 11 | $85 | $229 | $144 |
| iPhone SE (3rd) | $89 | $179 | $90 |
*Prices updated June 2026. Official prices from manufacturer websites. Our prices are all-inclusive (parts + labor).
Money-Saving Tips
Screen protectors ($10-20) can prevent $200+ repair costs
AppleCare+ has a $29-99 deductible, our repair is often cheaper without any monthly fees
We use OEM-quality OLED/LCD screens with True Tone support on compatible models
Most iPhone screen repairs take 20-30 minutes, no need to leave your phone overnight
30-Min Repair
Most repairs done while you wait
1-Month Warranty
On all parts and labor
No Hidden Fees
Price includes parts + labor
Repair FAQ
Everything you need to know about iPhone screen repair repair